MODEL | PERIOD | DESCRIPTION |
---|---|---|
2012JPN2.0KM | 2012/10/30 - | [CReSS] Japan region ( dx=2.0km ) |
2012NWP_CN5 | 2012/06/02 - | [CReSS-NHOES] North Western Pacific region ( dx=0.05deg ) |
2015CSS4 | 2015/06/01 - | [CReSS-SiBUC-SIMRIW] test run ( dx=0.04deg ) |
RFLOW | 2015/07/14 - | [DHM] River Discharge Model ( dx=1km ) |
00SPECIAL | ANY |
[CReSS] * 2012/05/06 00UTC,... Tornado in Ibaraki prefecture * 2011/08/30 06UTC Typhoon TALAS * 2011/07/27 12UTC,... Heavy precipitation event in Niigata and Fukushima * 2011/05/26 00UTC, 05/27 00UTC Typhoon SONGDA * 2011/03/01 12UTC,... Karman votex * 2011/01/29 00UTC JPCZ * 2010/12/30 15UTC Heavy snowfall event * 2010/12/24 12UTC Heavy snowfall event * 2010/10/13 00UTC,... Typoon Megi * 2010/07/14 21UTC Heavy precipitation event in Chubu district * 2009/12/30 09UTC: Heavy snowfall event * 2009/10/06 12UTC, 10/07 00UTC: Typhoon Melor * 2009/08/06 00UTC Typhoon Morakot |
GSMjp | 2009/01/23 - | [JMA-GSM] result of GSM ( dlon=0.25deg,dlat=0.20deg ) |
MSM | 2009/01/23 - | [JMA-MSM] result of MSM ( dlon=0.0625deg,dlat=0.05deg ) |
JMARadar | 2009/01/01 - | [RADAR] JMA composite radar analysis |
SF8 | 2016/06/22 - | [SATELLITE] Satellite image From himawari-8 |
MLITX | 2011/04/04 - | [RADAR] MLIT X-band radar refrectivity |
WPR | 2011/05/01 - | [WIND PROFILER] wind profiler |
mgdsst | 2009/01/01 - | [SST] Sea surface temperature ( dlon,dlat=0.25deg ) |
ensemble | 2009/10/01 - | [JMA-ENSEMBLE] Weekly ensemble forecast ( manually update ) |
CWM | 2011/06/21 - | [JMA-CWM] result of JMA sea wave model |
TYP | 2009/05/01 - | [ANALYSIS] Typhoon related parameters derived from GSM and mgdsst |
MODEL | PERIOD | DESCRIPTION |
---|---|---|
2008HKD1KM | 2008/12/27 - 2009/01/14 | [CReSS] Hokkaido region ( dx=1km ) |
2008HKD4KM | 2008/12/27 - 2009/03/12 | [CReSS] Hokkaido region ( dx=4km ) |
2008HRK1KM | 2008/12/23 - 2009/03/11 | [CReSS] Hokuriku region ( dx=1km ) |
2008HRK1KMb | 2009/01/12 , 2009/01/24 | [CReSS] Hokuriku region ( dx=1km ) |
2008HRK5KM | 2008/12/23 - 2009/04/06 | [CReSS] Hokuriku region ( dx=5km ) |
2009HRK4KM | 2009/12/18 - 2010/04/10 |
[CReSS] Hokuriku district ( dx=4km*,** ) * dx=5km for 2009/12/18-20 ** dx=3km for 2009/12/21 |
2009AIC1KM | 2009/08/01 - 2009/10/30 | [CReSS] Chubu district ( dx=1km ) |
2009AIC4KM | 2009/06/03 - 2009/12/17 | [CReSS] Chubu district ( dx=4km ) |
2009OKN4KM | 2009/06/03 - 2009/06/25 | [CReSS] Okinawa region ( dx=4km ) |
2011OKN1.5KM | 2011/05/06 - 2011/06/27 | [CReSS] Okinawa region ( dx=1.5km ) |
2011OKN2.5KM | 2011/05/03 - 2012/04/25 | [CReSS] Okinawa region ( dx=2.5km ) |
2010ASSM1KM | 2010/12/02 - | [CReSS] radar data assimilation test ( dx=1km ) |
2010JPNN2.5KM | 2010/12/01 - 2012/04/17 | [CReSS] North part of Japan ( dx=2.5km ) |
2010JPNS2.5KM | 2010/08/10 - 2011/12/27 | [CReSS] Southern part of Japan ( dx=2.5km ) |
2010JPNS4KM | 2010/04/30 - 2010/08/09 | [CReSS] Southern part of Japan ( dx=4km ) |
2010PALAU2.5KM | 2010/04/26 - 2010/08/11 | [CReSS] Palau region ( dx=2.5km ) |
2010TAIWAN2.5KM | 2010/04/27 - 2010/06/30 | [CReSS] Taiwan region ( dx=2.5km ) |
2011CINDY_C2 | 2011/09/28 - 2012/01/30 | [CReSS] CINDY observation region ( dx=0.024deg ) |
2011CINDY_C5 | 2011/09/28 - 2012/01/30 | [CReSS] CINDY observation region ( dx=0.048deg ) |
2011CINDY_CN5 | 2011/09/28 - 2012/01/30 | [CReSS-NHOES] CINDY observation region ( dx=0.048deg ) |
2012JPN2.5KM | 2012/04/26 - 2012/10/29 | [CReSS] Japan region ( dx=2.5km ) |
2012NWP_CN5 | 2012/06/02 - | [CReSS-NHOES] North Western Pacific region ( dx=0.05deg ) |
2012TANE1KM | 2012/02/06 - 2012/03/21 | [CReSS] Tanegashima region ( dx=1km ) |
CWM | 2011/06/21 - | [JMA-CWM] result of JMA sea wave model |
GSMjp | 2009/01/23 - | [JMA-GSM] result of GSM ( dlon=0.25deg,dlat=0.20deg ) |
JMARadar | 2009/01/01 - | [RADAR] JMA composite radar analysis |
MLITX | 2011/04/04 - | [RADAR] MLIT X-band radar refrectivity |
MSM | 2009/01/23 - | [JMA-MSM] result of MSM ( dlon=0.0625deg,dlat=0.05deg ) |
00SPECIAL | ANY |
[CReSS] * 2012/05/06 00UTC,... Tornado in Ibaraki prefecture * 2011/08/30 06UTC Typhoon TALAS * 2011/07/27 12UTC,... Heavy precipitation event in Niigata and Fukushima * 2011/05/26 00UTC, 05/27 00UTC Typhoon SONGDA * 2011/03/01 12UTC,... Karman votex * 2011/01/29 00UTC JPCZ * 2010/12/30 15UTC Heavy snowfall event * 2010/12/24 12UTC Heavy snowfall event * 2010/10/13 00UTC,... Typoon Megi * 2010/07/14 21UTC Heavy precipitation event in Chubu district * 2009/12/30 09UTC: Heavy snowfall event * 2009/10/06 12UTC, 10/07 00UTC: Typhoon Melor * 2009/08/06 00UTC Typhoon Morakot |
TYP | 2009/05/01 - | [ANALYSIS] Typhoon related parameters derived from GSM and mgdsst |
WPR | 2011/05/01 - | [WIND PROFILER] wind profiler |
ensemble | 2009/10/01 - | [JMA-ENSEMBLE] Weekly ensemble forecast ( manually update ) |
mgdsst | 2009/01/01 - | [SST] Sea surface temperature ( dlon,dlat=0.25deg ) |
MODEL | PERIOD | REGION | START(UTC+9) | END(UTC+9) | RESULT UPDATE |
---|---|---|---|---|---|
MM5 | 2008/07/22 - 2008/08/11 | JAPAN | --:-- | --:-- | -- MINUTE BY EVERY HOUR |
CReSS | 2008/08/05 - 2008/11/20 | JAPAN (4KM) | 20:45 | 24:00 | 30 MINUTE BY EVERY HOUR |
CReSS | 2008/08/05 - 2008/11/20 | JAPAN (1KM) | 00:30 | 07:00 | 30 MINUTE BY EVERY HOUR |
MODEL | PERIOD | REGION | START(UTC+9) | END(UTC+9) | RESULT UPDATE |
---|---|---|---|---|---|
JMA-GPV | 2008/06/14 - 2008/06/22 | GLOBAL/JAPAN | - | - | MANUALLY |
MM5 | 2008/04/07 - 2008/06/29 | NORTH WEST PACIFIC | 14:50 | 19:20 | 20 MINUTE BY EVERY HOUR |
CReSS | 2008/05/15 - 2008/06/29 | PALAU | 20:00 | 08:00 | 30 MINUTE BY EVERY HOUR |
CReSS | 2008/05/14 - 2008/06/29 | OKINAWA/TAIWAN | 08:00 | 13:30 | 30 MINUTE BY EVERY HOUR |
* START and END time are rough time.
* The date inside the bracket is initial time.
* The date inside the bracket is initial time.
MODEL | PERIOD | REGION |
---|---|---|
MM5 | 2007/07/12 - 2007/09/22 | NORTH WEST PACIFIC |
CReSS | 2007/11/12 - 2007/11/21 | EAST ASIA |